Name | Number of shares | Number of votes |
---|---|---|
Edshultshall Holding AB | 250 010 712 | 250 010 712 |
Avanza Bank AB | 16 622 224 | 16 622 224 |
Svenska Handelsbanken | 13 282 764 | 13 282 764 |
Nordnet Bank AB | 10 591 672 | 10 591 672 |
CJ Hall Invest AB | 10 500 000 | 10 500 000 |
GEM Global Yield Fund LLC SCS | 9 035 715 | 9 035 715 |
SEB | 8 866 743 | 8 866 743 |
CJ Hall Capital AB | 4 673 000 | 4 673 000 |
Per-Olov Olsson | 4 290 456 | 4 290 456 |
Swedbank AB | 4 088 100 | 4 088 100 |
per 27 January 2017